Yes Interest rate on fixed bank deposits
On fixed deposits of less than Rs. 2 Cr refining in 7 to 14 days, 15 to 45 days, 46 to 90 days and 3 months to
Period | Regular interest rates | Annualized return | Interest rate for seniors | Annualized return |
---|---|---|---|---|
7 to 14 days | 3.25% | 3.25% | 3.75% | 3.75% |
15 to 45 days | 3.50% | 3.50% | 4.00% | 4.00% |
46 to 90 days | 4.00% | 4.00% | 4.50% | 4.50% |
3 months at | 4.50% | 4.50% | 5.00% | 5.00% |
6 months to | 4.75% | 4.78% | 5.25% | 5.28% |
9 months to | 5.00% | 5.06% | 5.50% | 5.58% |
1 year | 5.75% | 5.88% | 6.25% | 6.40% |
18 months to | 6.00% | 6.14% | 6.50% | 6.66% |
3 years at | 6.25% | 6.40% | 7.00% | 7.19% |
Source: Bank website. Wednesday, January 4, 2022 |

Yes Bank NRE Fixed rate deposits Interest rate
Yes, the Bank gives the following interest rates per annum on NRE fixed deposits below Rs. 2 crore as of Jan 4, 2022. Customers should be aware that the additional interest rate on term deposits for seniors does not apply. ‘does not apply to NRE and NRO term deposits.
Period | Interest rate |
---|---|
12 months | 5.75% |
15 months | 5.75% |
18 months | 6.00% |
21 months | 6.00% |
24months | 6.00% |
27 months | 6.00% |
30 months | 6.00% |
33 months | 6.00% |
36 months | 6.25% |
5 years and over up to 10 years | 6.25% |
Source: Bank website. January 4, 2022 |

Yes Interest rate on recurring deposits from bank residents (Wef 4th January 2022)
Yes, the Bank now grants the following interest rates per year on recurring deposits up to Rs. 1.99 Cr per month.
Period | Regular interest rates | Interest rate for seniors |
---|---|---|
6 months | 4.75% | 5.25% |
9 months | 5.00% | 5.50% |
12 months | 5.75% | 6.25% |
15 months | 5.75% | 6.25% |
18 months | 6.00% | 6.50% |
21 months | 6.00% | 6.50% |
24months | 6.00% | 6.50% |
27 months | 6.00% | 6.50% |
30 months | 6.00% | 6.50% |
33 months | 6.00% | 6.50% |
36 months | 6.25% | 7.00% |
5 years to 10 years | 6.25% | 7.00% |
Source: Bank website. Wednesday, January 4, 2022 |

Yes Bank NRE Interest rate on recurring deposits
Yes, the Bank now guarantees the annual interest rates shown below on recurring NRE deposits up to Rs. 1.99 Cr per month, following a change made on January 4, 2022.
Period | Interest rate per year |
---|---|
12 months | 5.75% |
15 months | 5.75% |
18 months | 6.00% |
21 months | 6.00% |
24months | 6.00% |
27 months | 6.00% |
30 months | 6.00% |
33 months | 6.00% |
36 months | 6.25% |
5 years and over up to 10 years | 6.25% |
Source: Bank website. January 4, 2022 |